Saturday 28 July 2007

ANU Open 2007 - Day 1

At the end of Day 1 IM Zong Yuan Zhao is outright first in the ANU Open on 4/4. He defeated GM Dejan Antic in the days final round to leave him half a point ahead of FM Igor Bjelobrk. On 3 points are IM Gary Lane, Max Illingworth, and Adrian Chek. Lane had a draw in Rd 4 with IM Andras Toth while Bjelobrk had a win over Gareth Oliver.
In the Minor event Sunny Yoon and Jey Hoole share first place on 4/4. They play tomorrow and both hope they can stay ahead of Tamzin Oliver, Erik Jochimsen, Donald Pandich and Alana Chibnal who are currently on 3 points.
Full crosstables for both events can be found in the comments section.

3 comments:

Shaun Press said...

ANU Open Crosstable
No Name Feder Loc Total 1 2 3 4 5

1 Zhao, Zong-Yuan NSW 2548 4 17:W 10:W 7:W 6:W 2:
2 Bjelobrk, Igor NSW 2428 3.5 18:W 12:D 11:W 8:W 1:
3 Lane, Gary NSW 2409 3 16:W 9:W 6:D 7:D 4:
4 Illingworth, Max NSW 2103 3 24:W 6:L 15:W 13:W 3:
5 Chek, Adrian NSW 1994 3 25:W 7:L 16:W 14:W 11:
6 Antic, Dejan OS 2471 2.5 19:W 4:W 3:D 1:L 8:
7 Toth, Andras OS 2421 2.5 15:W 5:W 1:L 3:D 9:
8 Oliver, Gareth ACT 2166 2.5 20:D 26:W 12:W 2:L 6:
9 Brown, Andrew ACT 1914 2.5 22:W 3:L 21:W 12:D 7:
10 Caoili, Arianne QLD 2119 2.5 14:W 1:L 13:D 18:W 17:
11 Ikeda, Junta ACT 2215 2.5 13:D 21:W 2:L 19:W 5:
12 Jones, Brian NSW 2062 2 23:W 2:D 8:L 9:D 13:
13 Yuan, Yi ACT 1793 2 11:D 20:W 10:D 4:L 12:
14 Oliver, Shannon ACT 1789 2 10:L 17:W 24:W 5:L 15:
15 Kevork, Chris ACT 1816 2 7:L 25:W 4:L 23:W 14:
16 Ali, Mosaddeque ACT 1798 2 3:L 22:W 5:L 21:W 19:
17 Watson, James NSW 1863 2 1:L 14:L 25:W 22:W 10:
18 Guo-Yuthok, Sherab ACT 1857 1.5 2:L 23:W 0:D 10:L 20:
19 Rout, Ian ACT 1859 1.5 6:L 24:D 20:W 11:L 16:
20 Grcic, Milan ACT 1789 1.5 8:D 13:L 19:L 24:W 18:
21 Mitchell, Simon ACT 1473 1 26:W 11:L 9:L 16:L 25:
22 Russell, Luthien ACT 1269 1 9:L 16:L 0:W 17:L 23:
23 Setiabudi, Allen ACT 1618 1 12:L 18:L 26:W 15:L 22:
24 Szuveges, Narelle VIC 1702 .5 4:L 19:D 14:L 20:L 26:
25 Ramakrishna, Gogulapati ACT 1595 .5 5:L 15:L 17:L 26:D 21:
26 Bliznyuk, Andrey ACT 1931 .5 21:L 8:L 23:L 25:D 24:

Shaun Press said...

ANU Minor Crosstable
No Name Feder Loc Total 1 2 3 4 5

1 Hoole, Jeyaranjan ACT 1415 4 22:W 12:W 9:W 3:W 2:
2 Yoon, Sunny ACT 1376 4 15:W 14:W 7:W 8:W 1:
3 Jochimsen, Erik ACT 1381 3 26:W 20:W 4:W 1:L 6:
4 Chibnall, Alana ACT 1246 3 34:W 6:W 3:L 19:W 5:
5 Pandich, Donald NSW 1151 3 31:W 8:D 18:W 7:D 4:
6 Oliver, Tamzin ACT 1458 3 23:W 4:L 29:W 17:W 3:
7 Egan, Bill ACT 1571 2.5 21:W 13:W 2:L 5:D 16:
8 Farley, Andrew ACT 1378 2.5 25:W 5:D 27:W 2:L 12:
9 Li, James ACT 1310 2.5 33:W 29:W 1:L 14:D 15:
10 Redpath, Nicholas ACT 1064 2.5 30:W 11:D 0:D 0:D 13:
11 Marks, Joe ACT 1362 2.5 24:W 10:D 19:L 21:W 14:
12 Bayliss, Daniel ACT 1240 2.5 35:W 1:L 31:W 13:D 8:
13 Zhang, Taiyang ACT 1294 2.5 36:W 7:L 23:W 12:D 10:
14 Zhang, Yijun ACT 1131 2.5 37:W 2:L 30:W 9:D 11:
15 Gupte, Niranjan ACT 808 2.5 2:L 37:W 16:D 27:W 9:
16 Murphy, Peter ACT 1248 2.5 27:L 33:W 15:D 18:W 7:
17 Redpath, Michael ACT 1208 2 0:D 0:D 22:W 6:L 26:
18 McCook, Jake ACT 1135 2 0:D 28:W 5:L 16:L 0:D
19 Parker, Trent NSW 1546 2 29:L 24:W 11:W 4:L 23:
20 Mengelkamp, Brian ACT 1239 2 32:W 3:L 21:L 28:W 22:
21 Nater, Carl ACT 1127 2 7:L 36:W 20:W 11:L 25:
22 Baines, Casey ACT 1012 2 1:L 35:W 17:L 33:W 20:
23 Bishop, Joshua ACT 1047 2 6:L 34:W 13:L 30:W 19:
24 Teymant, Roy ACT 794 2 11:L 19:L 34:W 29:W 28:
25 Chiddy, Lance NSW 980 2 8:L 31:L 35:W 32:W 21:
26 Chitturi, Sathya ACT 987 2 3:L 32:L 36:W 31:W 17:
27 Lee, Joanne ACT 501 1.5 16:W 0:D 8:L 15:L 29:
28 Mason, Stuart ACT 561 1.5 0:D 18:L 32:W 20:L 24:
29 Setiabudi, Megan ACT 1107 1 19:W 9:L 6:L 24:L 27:
30 Rostov, Marat ACT 165 1 10:L 0:W 14:L 23:L 35:
31 Smirnov, Anton NSW 277 1 5:L 25:W 12:L 26:L 34:
32 Flood, Lucinda ACT 363 1 20:L 26:W 28:L 25:L 33:
33 Rostov, Gregory ACT 743 1 9:L 16:L 37:W 22:L 32:
34 McCrow, Callum ACT 460 1 4:L 23:L 24:L 37:W 31:
35 Litchfield, Frederick ACT 412 1 12:L 22:L 25:L 36:W 30:
36 Gupte, Anand ACT 578 0 13:L 21:L 26:L 35:L 37:
37 Flood, Amy ACT 213 0 14:L 15:L 33:L 34:L 36:

Anonymous said...

shaun press...ur such a bias cunt. get a life mate and stop whining at those better than you. i hear ya buddy....

;)

nice blog, by the way