Sunday 27 July 2008

2008 ANU Open - Round 7

The 2008 ANU Open has been won by local Canberra player, IM David Smerdon. After ending day 1 with 3.5/4 Smerdon defeated IM Andras Toth, FM Igor Bjelobrk and Ian Rout to finish on 6.5/7. Outright second was taken by another Canberran IM Andras Toth, after he draw his final round game with Endre Ambrus. Toth's 5.5 left him half a point ahead of 5 players on 5. They were FM Igor Bjelobrk (NSW), Endre Ambrus( ACT), Giang Nguyen, Michael Dunn (NSW), and Sam Grigg (QLD). Dunn picked up the prize for bets player rated between 1800-1999 and Sam Grigg won the best Under 1800 prize.
In the Minor Canberra Junior Satya Chitturi also scored 6.5/7 to win this Under 1600 tournament. In outright second on 6 points was the ever popular Phil Bourke, while Sophie Eustace, Alana Chibnall and Andrew Farley finished equal 3rd on 5.5.
The very badly formatted cross tables can be found in the comments section (hint: Copy and paste into an editor and change it to a fixed sized font for better reading).

3 comments:

Shaun Press said...

2008 ANU Open. Final Standings
No Name Feder Loc Total 1 2 3 4 5 6 7

1 Smerdon, David C ACT 2463 6.5 8:W 5:W 11:D 4:W 2:W 3:W 9:W
2 Toth, Andras OS 2401 5.5 27:W 12:W 13:W 3:W 1:L 10:W 4:D
3 Bjelobrk, Igor NSW 2393 5 7:W 14:W 23:W 2:L 9:W 1:L 8:W
4 Ambrus, Endre ACT 2377 5 35:W 31:W 9:D 1:L 13:W 18:W 2:D
5 Nguyen, Giang SA 2121 5 29:W 1:L 15:W 6:W 10:L 21:W 12:W
6 Dunn, Michael Gl NSW 1834 5 37:W 11:L 34:W 5:L 25:W 23:W 10:W
7 Grigg, Sam QLD 1783 5 3:L 21:W 10:L 29:W 20:W 15:W 18:W
8 Grcic, Milan ACT 1806 4.5 1:L 30:W 35:W 12:D 16:W 13:W 3:L
9 Rout, Ian C ACT 1855 4 34:W 16:W 4:D 19:W 3:L 12:D 1:L
10 Sales, Jesse Noel NSW 2307 4 17:W 23:L 7:W 11:W 5:W 2:L 6:L
11 Richards, Heather OS 2150 4 28:W 6:W 1:D 10:L 18:L 31:W 14:D
12 Jones, Brian A NSW 2003 4 33:W 2:L 25:W 8:D 19:W 9:D 5:L
13 Le, Tuan N VIC 2138 4 25:W 18:W 2:L 23:W 4:L 8:L 24:W
14 Yuan, Yi ACT 1981 4 21:W 3:L 27:W 16:D 23:L 19:W 11:D
15 Bliznyuk, Andrey ACT 1921 4 39:+ 19:D 5:L 26:D 28:W 7:L 25:W
16 Caoili, Arianne B QLD 2170 4 26:W 9:L 17:W 14:D 8:L 24:D 27:W
17 Wang, Zhengbo WA 1778 4 10:L 29:W 16:L 22:W 21:L 34:W 23:W
18 Russell, Luthien ACT 1528 3.5 22:W 13:L 31:W 0:D 11:W 4:L 7:L
19 Ikeda, Junta ACT 2243 3.5 20:W 15:D 24:W 9:L 12:L 14:L 31:W
20 Ali, Mosaddeque ACT 1762 3.5 19:L 37:W 32:D 28:D 7:L 26:W 22:D
21 Yu, Sally VIC 1609 3.5 14:L 7:L 33:W 32:W 17:W 5:L 26:D
22 Dizdarevic, Mehmedalija VIC 1929 3.5 18:L 25:L 38:W 17:L 36:W 28:W 20:D
23 Brown, Andrew ACT 1925 3 36:W 10:W 3:L 13:L 14:W 6:L 17:L
24 Wee, Timothy OS 1827 3 0:D 32:W 19:L 31:L 34:W 16:D 13:L
25 Tan, Justin VIC 1683 3 13:L 22:W 12:L 27:W 6:L 35:W 15:L
26 Szuveges, Narelle S VIC 1711 3 16:L 36:D 30:W 15:D 31:D 20:L 21:D
27 Magalona, Fluen NSW 1800 3 2:L 33:W 14:L 25:L 37:W 29:W 16:L
28 Guo, Emma ACT 1683 3 11:L 0:D 36:W 20:D 15:L 22:L 35:W
29 Jule, Sebastian QLD 1635 3 5:L 17:L 37:W 7:L 32:W 27:L 33:W
30 Baterowicz, Mark NSW 1544 3 32:D 8:L 26:L 36:L 38:D 37:W 34:W
31 Kempen, Leon VIC 1969 2.5 38:W 4:L 18:L 24:W 26:D 11:L 19:L
32 Watson, James NSW 1952 2.5 30:D 24:L 20:D 21:L 29:L 38:D 36:W
33 Setiabudi, Allen ACT 1630 2.5 12:L 27:L 21:L 38:W 35:D 36:W 29:L
34 Oliver, Tamzin L ACT 1445 2 9:L 0:W 6:L 35:W 24:L 17:L 30:L
35 Gibbs, Glen B TAS 1781 1.5 4:L 38:W 8:L 34:L 33:D 25:L 28:L
36 Mitchell, Simon ACT 1504 1.5 23:L 26:D 28:L 30:W 22:L 33:L 32:L
37 Prawoto, Wisnu ACT 1.5 6:L 20:L 29:L 0:W 27:L 30:L 38:D
38 Ninchich, Milan ACT 1592 1.5 31:L 35:L 22:L 33:L 30:D 32:D 37:D
39 Alimuzzaman, MD ACT 0 15:- 0: 0: 0: 0: 0: 0:

Shaun Press said...

2008 ANU Minor. Final Standings
No Name Feder Loc Total 1 2 3 4 5 6 7

1 Chitturi, Sathya ACT 1266 6.5 35:W 47:W 18:W 31:W 2:W 3:D 7:W
2 Bourke, Phil W NSW 1463 6 15:W 38:W 10:W 16:W 1:L 4:W 3:W
3 Eustace, Sophie SA 1448 5.5 27:W 22:W 11:W 6:W 5:W 1:D 2:L
4 Chibnall, Alana ACT 1258 5.5 49:W 9:W 12:D 18:W 6:W 2:L 10:W
5 Farley, Andrew ACT 1440 5.5 14:W 17:W 13:W 0:D 3:L 12:W 11:W
6 Smirnov, Anton NSW 1371 5 23:W 21:W 8:W 3:L 4:L 28:W 16:W
7 Jochimsen, Erik ACT 1266 5 41:W 8:L 15:W 21:W 16:W 19:W 1:L
8 Mugford, Stephen ACT 1515 5 24:W 7:W 6:L 33:W 26:D 17:D 18:W
9 Reid, Vaness NSW 1496 5 25:W 4:L 31:L 34:W 46:W 32:W 19:W
10 Palma, Mario ACT 1361 4.5 30:W 20:W 2:L 46:W 12:D 26:W 4:L
11 O'Brien, James ACT 1359 4.5 37:W 34:W 3:L 32:W 17:D 27:W 5:L
12 Zhang, Yijun ACT 1070 4.5 57:W 31:D 4:D 14:W 10:D 5:L 27:W
13 Bayliss, Daniel ACT 1357 4.5 44:W 43:W 5:L 20:W 19:L 14:D 17:W
14 Walker, Joshua ACT 803 4.5 5:L 53:W 22:W 12:L 33:W 13:D 31:W
15 Shan, Caroline NSW 847 4.5 2:L 49:W 7:L 0:D 43:W 23:W 26:W
16 Marks, Joe ACT 1389 4 45:W 33:W 26:W 2:L 7:L 20:W 6:L
17 Ingham, Glenn ACT 1122 4 50:W 5:L 39:W 24:W 11:D 8:D 13:L
18 Yoon, Sunny ACT 1425 4 40:W 32:W 1:L 4:L 25:W 21:W 8:L
19 Mantoro, Yutta ACT 855 4 55:L 48:W 38:W 44:W 13:W 7:L 9:L
20 Gruen, Angus ACT 955 4 42:W 10:L 23:W 13:L 37:W 16:L 34:W
21 Lo, Willis ACT 979 4 52:W 6:L 43:W 7:L 39:W 18:L 35:W
22 Bishop, Joshua ACT 1168 4 36:W 3:L 14:L 41:W 23:L 29:W 40:W
23 Flood, Lucinda ACT 630 4 6:L 52:W 20:L 50:W 22:W 15:L 32:W
24 Beare, Nick ACT 883 4 8:L 41:W 42:W 17:L 32:L 48:W 37:W
25 Mason, Stuart ACT 863 4 9:L 35:W 47:W 26:L 18:L 36:W 41:W
26 Setiabudi, Megan ACT 1248 3.5 48:W 55:W 16:L 25:W 8:D 10:L 15:L
27 Derwent, Ethan ACT 818 3.5 3:L 57:W 55:W 0:D 31:W 11:L 12:L
28 Spooner, Andrew ACT 952 3.5 56:L 44:D 29:D 49:W 35:W 6:L 30:D
29 Shan, Jin NSW 1274 3.5 34:L 30:D 28:D 0:D 36:W 22:L 43:W
30 Bennett, Matthew ACT 628 3.5 10:L 29:D 44:L 47:W 45:W 31:D 28:D
31 Scully, Mark ACT 1434 3 39:W 12:D 9:W 1:L 27:L 30:D 14:L
32 Nater, Carl ACT 1057 3 54:W 18:L 36:W 11:L 24:W 9:L 23:L
33 Mantoro, Mamo ACT 1001 3 51:W 16:L 40:W 8:L 14:L 34:L 45:W
34 Qin, Stefan ACT 568 3 29:W 11:L 46:L 9:L 54:W 33:W 20:L
35 Carty, Jak ACT 541 3 1:L 25:L 51:W 38:W 28:L 46:W 21:L
36 Guo, Jamie-Lee ACT 107 3 22:L 0:W 32:L 40:W 29:L 25:L 46:W
37 Mason, Joanne ACT 620 3 11:L 46:L 53:W 42:W 20:L 38:W 24:L
38 Watson, Frank ACT 1182 3 53:W 2:L 19:L 35:L 44:W 37:L 48:W
39 Rostov, Gregory ACT 719 3 31:L 51:W 17:L 48:W 21:L 41:L 52:W
40 Rostov, Marat ACT 718 3 18:L 54:W 33:L 36:L 51:W 49:W 22:L
41 Huang, Gala ACT 406 3 7:L 24:L 54:W 22:L 50:W 39:W 25:L
42 Sears, Ian ACT 3 20:L 45:W 24:L 37:L 48:L 51:W 49:W
43 Lai, Zalia ACT 2.5 0:W 13:L 21:L 0:D 15:L 54:W 29:L
44 Kethro, Michael ACT 614 2.5 13:L 28:D 30:W 19:L 38:L 45:L 47:W
45 Goldrick, Edmund ACT 665 2.5 16:L 42:L 0:D 53:W 30:L 44:W 33:L
46 Bishop, Charles ACT 906 2 47:L 37:W 34:W 10:L 9:L 35:L 36:L
47 Zellner, Aidan ACT 2 46:W 1:L 25:L 30:L 49:L 50:W 44:L
48 Wolffs, Walter ACT 324 2 26:L 19:L 52:W 39:L 42:W 24:L 38:L
49 Kalele, Nikhil ACT 336 2 4:L 15:L 57:W 28:L 47:W 40:L 42:L
50 Dunstone, Emma ACT 2 17:L 0:D 0:D 23:L 41:L 47:L 57:W
51 Dhooria, Rohan ACT 2 33:L 39:L 35:L 52:W 40:L 42:L 0:W
52 Qi, Glen ACT 2 21:L 23:L 48:L 51:L 53:W 57:W 39:L
53 Flood, Amy ACT 246 2 38:L 14:L 37:L 45:L 52:L 0:W 54:W
54 Cordeiro, Daniel ACT 1 32:L 40:L 41:L 57:W 34:L 43:L 53:L
55 Satrapa, James ACT 1470 1 19:W 26:L 27:L 0: 0: 0: 0:
56 Wee, Timothy ACT 1 28:W 0: 0: 0: 0: 0: 0:
57 Smith, Aislinn ACT .5 12:L 27:L 49:L 54:L 0:D 52:L 50:L

TrueFiendish said...

I note the typical strong showing from the ACT's Ian Rout and Milan Grcic. They both performed well against tough opposition.